Used Cars, SUVs, Trucks for Sale in New Liskeard
2023 Ford F-450 Chassis XLT 4x4 SD Crew Cab DRW
Price: | $65,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:163,519 km
Body Style: | Other |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FD0W4HT3PEC83510 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025-29A |
City: | New Liskeard |
2023 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Price: | $39,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:33,952 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8F91PRA84369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-255A |
City: | New Liskeard |
2022 Ford Bronco Sport Outer Banks 4dr 4x4
Price: | $35,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:56,204 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 3FMCR9C6XNRD37544 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2024-111A |
City: | New Liskeard |
2022 Ford Edge ST Line 4dr All-Wheel Drive
Price: | $28,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:79,419 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J99NBA84348 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-262A |
City: | New Liskeard |
2022 Ford Explorer XLT 4dr 4x4
Price: | $36,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:109,225 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMSK8DH6NGB27041 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025-11A |
City: | New Liskeard |
2022 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price: | $42,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:56,368 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FTER4FH6NLD43904 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2024-152A |
City: | New Liskeard |
2022 Mitsubishi Outlander GT 4dr S-AWC
Price: | $36,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:52,857 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JA4J4VA80NZ619351 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2024-217A |
City: | New Liskeard |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
Price: | $47,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:73,296 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1E59MKE02712 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2024-247A |
City: | New Liskeard |
2020 Ford Edge SEL 4dr All-Wheel Drive
Price: | $26,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:70,223 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2FMPK4J91LBB10017 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-80A |
City: | New Liskeard |
Loading More Vehicles ...
