Used Cars, SUVs, Trucks for Sale in New Liskeard
2022 Ford Edge SEL 4dr All-Wheel Drive
Price: | $36,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:30,800 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J94NBA51029 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-44A |
City: | New Liskeard |
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
Price: | $30,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:81,945 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9CZ6NUB25452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-34A |
City: | New Liskeard |
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
Price: | $30,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:52,249 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9CZ4NUB13316 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-83A |
City: | New Liskeard |
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
Price: | $29,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:83,031 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9CZ4NUA75022 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-97A |
City: | New Liskeard |
2022 Ford Explorer Limited 4dr 4x4
Price: | $45,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:35,680 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FM5K8FW2NNA05765 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025-70A |
City: | New Liskeard |
2022 Ford Explorer Limited 4dr 4x4
Price: | $40,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:101,830 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8FH3NGA00650 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025-69A |
City: | New Liskeard |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
Price: | $54,090 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:39,965 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E53NFC35855 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025-87A |
City: | New Liskeard |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
Price: | $50,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:61,172 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 1FTFW1E82NKD89054 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025-123A |
City: | New Liskeard |
2022 Kia K5 GT-Line 4dr All-Wheel Drive Sedan
Price: | $29,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:101,430 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XXG64J29NG125704 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-198AA |
City: | New Liskeard |
Loading More Vehicles ...
