Used Ford Edge for Sale in New Liskeard
2021 Ford Edge SEL 4dr All-Wheel Drive
Price: | $31,000 |
Price includes administration, tire & rim protection, gas, and OMVIC fee. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:92,285 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4J91MBA34011 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-11A |
City: | New Liskeard |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $35,000 |
Price includes administration, tire & rim protection, gas, and OMVIC fee. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:27,429 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K99MBA32098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-W25 |
City: | New Liskeard |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $36,000 |
Price includes administration, tire & rim protection, gas, and OMVIC fee. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:33,708 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K99MBA31405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-66A |
City: | New Liskeard |
2021 Ford Edge SEL 4dr All-Wheel Drive
Price: | $28,995 |
Price includes administration, tire & rim protection, gas, and OMVIC fee. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:53,565 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J99MBA46035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-81AA |
City: | New Liskeard |
2019 Ford Edge SE 4dr All-Wheel Drive
Price: | $18,995 |
Price includes administration, tire & rim protection, gas, and OMVIC fee. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:116,396 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4G93KBB10767 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-88A |
City: | New Liskeard |
Price: | $CALL |
Price includes administration, tire & rim protection, gas, and OMVIC fee. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:60,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J99LBA87098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-W34 |
City: | New Liskeard |
Loading More Vehicles ...