Used Ford Explorer for Sale in New Liskeard
2023 Ford Explorer ST-Line 4dr 4x4
Price: | $40,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:80,694 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8KH9PGA37050 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2024-202A |
City: | New Liskeard |
2022 Ford Explorer XLT 4dr 4x4
Price: | $36,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:108,730 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMSK8DH6NGB27041 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025-11A |
City: | New Liskeard |
2017 Ford Explorer XLT 4dr Front-Wheel Drive
Price: | $13,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:213,596 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K7D87HGA71591 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2024-38AA |
City: | New Liskeard |
Loading More Vehicles ...