Used Ford for Sale in New Liskeard
2024 Ford Escape ST-Line Select 4dr All-Wheel Drive
Price: | $49,731 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:3,137 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9NZ5RUB28393 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-186A |
City: | New Liskeard |
2023 Ford Escape Active 4dr All-Wheel Drive
Price: | $32,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:35,293 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GN3PUA58416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-250A |
City: | New Liskeard |
2023 Ford Escape Active 4dr All-Wheel Drive
Price: | $33,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:28,529 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GN6PUB19614 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-103A |
City: | New Liskeard |
2023 Ford Explorer XLT 4dr 4x4
Price: | $48,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:14,235 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DHXPGB86807 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025-W7A |
City: | New Liskeard |
2022 Ford Edge SEL 4dr All-Wheel Drive
Price: | $36,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:30,800 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J94NBA51029 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-44A |
City: | New Liskeard |
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
Price: | $30,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:81,945 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9CZ6NUB25452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-34A |
City: | New Liskeard |
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
Price: | $30,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:52,249 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9CZ4NUB13316 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-83A |
City: | New Liskeard |
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
Price: | $29,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:83,031 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9CZ4NUA75022 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-97A |
City: | New Liskeard |
2022 Ford Explorer Limited 4dr 4x4
Price: | $45,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:35,680 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FM5K8FW2NNA05765 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025-70A |
City: | New Liskeard |
Loading More Vehicles ...
