Used Cars, SUVs, Trucks for Sale in New Liskeard
2025 Nissan Kicks SR 4dr All-Wheel Drive
Price: | $31,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:9,721 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3N8AP6DD4SL306029 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-50A |
City: | New Liskeard |
2023 Ford Escape Active 4dr All-Wheel Drive
Price: | $33,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:33,785 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GN3PUA58416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-250A |
City: | New Liskeard |
2023 Ford Explorer XLT 4dr 4x4
Price: | $49,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:14,235 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DHXPGB86807 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025-W7A |
City: | New Liskeard |
2023 Ford F-450 Chassis XLT 4x4 SD Crew Cab DRW
Price: | $65,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:163,519 km
Body Style: | Other |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FD0W4HT3PEC83510 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025-29A |
City: | New Liskeard |
2023 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Price: | $39,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:33,952 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8F91PRA84369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-255A |
City: | New Liskeard |
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
Price: | $31,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:81,945 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9CZ6NUB25452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-34A |
City: | New Liskeard |
2022 Ford Escape SEL 4dr All-Wheel Drive
Price: | $30,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:44,147 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H90NUB03617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-150A |
City: | New Liskeard |
2022 Ford Explorer XLT 4dr 4x4
Price: | $36,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:109,502 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMSK8DH6NGB27041 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025-11A |
City: | New Liskeard |
2022 Ford Explorer Timberline 4dr 4x4
Price: | $40,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:84,248 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMSK8JH4NGB56154 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025-60A |
City: | New Liskeard |
Loading More Vehicles ...
