Used Cars, SUVs, Trucks for Sale in New Liskeard
2025 Ford Escape Active 4dr All-Wheel Drive
Price: | $33,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:385 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GN8SUA38719 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-84AA |
City: | New Liskeard |
2025 Nissan Kicks SR 4dr All-Wheel Drive
Price: | $31,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:9,721 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3N8AP6DD4SL306029 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-50A |
City: | New Liskeard |
2024 Ford Escape ST-Line Select 4dr All-Wheel Drive
Price: | $49,731 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:1,778 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9NZ5RUB28393 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-186A |
City: | New Liskeard |
2023 Ford Escape Active 4dr All-Wheel Drive
Price: | $33,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:33,785 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GN3PUA58416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-250A |
City: | New Liskeard |
2023 Ford Explorer XLT 4dr 4x4
Price: | $49,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:14,235 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DHXPGB86807 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025-W7A |
City: | New Liskeard |
2022 Ford Bronco Black Diamond 4dr 4x4
Price: | $46,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:44,450 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMDE5BH6NLB55513 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 2025-66A |
City: | New Liskeard |
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
Price: | $31,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:81,945 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9CZ6NUB25452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-34A |
City: | New Liskeard |
2022 Ford Escape SEL 4dr All-Wheel Drive
Price: | $30,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:44,147 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H90NUB03617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024-150A |
City: | New Liskeard |
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
Price: | $31,000 |
Price includes admin fee, gas & OMVIC fees. Price does not include insurance, licensing, finance charges & applicable taxes.
Mileage:52,249 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9CZ4NUB13316 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025-83A |
City: | New Liskeard |
Loading More Vehicles ...
